
Click for detailed maps
|
 |
Population :
4.4 million
Area :
462,840 sq km
|
|
Despite being a small economy, sharing an island with Indonesia in the South Pacific Ocean, Papua New Guinea has attained global recognition as a beautiful place with a vibrant population. The economy has a population of around 5.9 million (July 2010 est.)
Around 53 % of the population is male with the average life expectancy, on average, of 64 years for men and around 68 years for women. Papua New Guineans, most of whom are Melanesians, vary widely in their physical, ethnic and cultural characteristics.
The Papua New Guinean attitude to the land is also very different from many other countries.
..continue
|
| PROVINCE | PROVINCIAL CAPITAL | AREA Km2 | POPULATION |
| Central | Port Moresby | 29,500 | 161,447 |
| Eastern Highlands | Goroka | 11,200 | 316,802 |
| East New Britain | Rabaul | 15,500 | 235,712 |
| East Sepik | Wewak | 42,800 | 280,340 |
| Enga | Wabag | 12,800 | 279,046 |
| Gulf | Kerema | 34,500 | 72,794 |
| Madang | Madang | 29,000 | 288,317 |
| Manus | Lorengau | 2,100 | 38,697 |
| Milne Bay | Alotau | 14,000 | 185,000 |
| Morobe | Lae | 34,500 | 439,725 |
| National Capital District | Port Moresby | 240 | 271,813 |
| New Ireland | Kavieng | 9,600 | 105,893 |
| North Solomons (Bougainville) | Arawa | 9,300 | 178,262 |
| Oro (Northern) | Popondetta | 22,800 | 112,985 |
| Sandaun (West Sepik) | Vanimo | 36,300 | 160,349 |
| Simbu (Chimbu) | Kundiawa | 6,100 | 187,809 |
| Southern Highlands | Mendi | 23,800 | 390,240 |
| Western | Daru | 99,300 | 126,411 |
| Western Highlands | Mount Hagen | 8,500 | 398,376 |
| West New Britain | Kimbe | 21,000 | 170,485 |
| Total |
|
462,8401 |
4,416,7532 |
1:Figures rounded.
2:Includes non-citizens.
|
|


|